West Texas Squaring
South Texas Flowering
Mississippi Delta Flowering
Georgia / Southeast Flowering
Carolinas Squaring
Arizona / Southwest Flowering
Categorical precipitation (rain/sleet/snow), updates every 15 min
Infrared satellite, updates every 15 min
US Radar Mosaic
Animated CONUS composite radar loop
7-Day Station Precip (68 Stations)
Generated from Weatherbit station data each refresh
NWS All Hazards Map
Active warnings, watches, advisories — CONUS
WPC Surface Analysis
Current fronts, pressure centers, precip areas
WPC 7-Day QPF
Official NWS 7-day quantitative precipitation forecast
WPC Days 3–5 Precip
High-confidence medium-range precip forecast
WPC Hazards Outlook Days 3–7
Flags flooding, excessive heat, heavy precip by region
WPC Excessive Rainfall Day 1
Flash flood / excessive rainfall risk
WPC Excessive Rainfall Day 2
Days 8–15 Forecast Precip (68 Stations)
ECMWF IFS ensemble (50 members) — total mean precip + daily PoP%. Higher confidence than deterministic at extended range.
CPC Day 6–10 Precip Outlook
Probability of above/below normal precip
CPC Day 8–14 Precip Outlook
Extended range consensus
◆ STATION DATA — COTTON BELT (68 STATIONS)
7d Obs" 7-day observed precip (Weatherbit / Open-Meteo reanalysis) · WB 7d" Weatherbit 7-day precip forecast · 8–15d" Weatherbit days 8–15 precip forecast · PoP Probability of precipitation today (%) · +0.12−0.08 = change since the previous model run (3× daily refresh) · Tmp Z high temp z-score vs 20-yr DOY baseline — orange = hot, blue = cool · P7 Z / YTD Z precip z-scores — green = wetter than normal, red = drier — bold = |z| ≥ 2 (extreme)
West Texas
Station ST Temp °F Hi/Lo Today " 7d Obs" WB 7d" 8–15d" PoP% Dewpt ET₀ Wind mph Soil 2" Drought Conditions Tmp Z P7 Z YTD" YTD Z Fcst
Lubbock TX 75.2 -1.8 96.6/74.1 0.00 1.14 +0.00 1.80 +0.00 0.00 0 60.6 0.37 15 76.0 D1 Scattered clouds +0.5 +0.8 8.9 +0.1
Lamesa TX 73.4 -1.8 98.2/73.6 0.00 2.88 +0.00 0.04 +0.00 0.00 0 62.5 0.35 14.1 79.0 D1 Clear sky +0.6 +6.2 11.8 +3.0
Levelland TX 75.2 -1.8 95.9/71.1 0.00 0.29 +0.00 0.54 +0.00 0.01 0 58.9 0.38 15.4 77.8 D1 Clear sky +0.4 -0.2 11.7 +1.6
Brownfield TX 75.2 -1.8 96.8/71.4 0.00 1.03 +0.00 0.13 -0.01 0.00 0 61.6 0.34 14.3 77.7 D1 Scattered clouds +0.5 +1.1 11.2 +1.5
Plainview TX 68.9 -2.0 95.5/70 0.00 1.43 +0.00 0.19 +0.00 0.17 0 60.7 0.34 15.2 74.9 D2 Clear sky +0.8 +2.0 13.3 +3.3
Slaton TX 75.2 -1.8 96.6/73 0.00 0.85 +0.00 0.22 +0.00 0.00 0 63.3 0.34 15.7 76.4 D1 Few clouds +0.5 +0.4 8.0 -0.1
Tahoka TX 75.2 -1.8 97/72.5 0.00 1.65 +0.00 0.45 +0.00 0.03 0 63.3 0.32 14.8 77.5 D1 Few clouds +0.6 +1.4 13.9 +1.2
Seminole TX 74.1 -2.0 97.9/72.1 0.00 1.06 +0.00 0.09 +0.00 0.01 0 60.7 0.34 13.6 78.2 D1 Clear sky +0.6 +1.6 5.2 +0.4
Snyder TX 77.2 -2.7 99.9/76.6 0.00 0.00 +0.00 0.31 +0.00 0.12 0 61.6 0.37 13.2 82.1 D1 Clear sky +1.0 -0.6 4.6 -0.5
Post TX 77.2 -2.7 98.8/75.9 0.00 1.67 +0.00 0.13 +0.00 0.01 0 63 0.39 15 80.3 D1 Clear sky +0.9 +2.0 6.9 -0.2
Big Spring TX 76.3 -1.1 100.9/76.5 0.00 0.24 +0.00 0.00 +0.00 0.00 0 66.2 0.37 15.4 82.5 D1 Few clouds +0.9 -0.1 10.4 +1.4
Abilene TX 78.8 +0.0 101.1/78.4 0.00 0.00 +0.00 0.04 +0.00 0.08 0 66.6 0.34 14.3 82.2 D0 Few clouds +1.1 -0.5 4.6 -1.1
San Angelo TX 75.2 -3.6 101.7/77 0.00 0.00 +0.00 0.27 +0.00 0.00 0 69.2 0.34 13.9 81.8 None Few clouds +0.9 -0.6 13.1 +0.6
Midland TX 77.0 -2.7 99.5/75.7 0.00 0.11 +0.00 0.00 +0.00 0.01 0 61.6 0.37 17.2 80.9 D1 Clear sky +0.7 -0.3 7.3 +1.0
Childress TX 73.4 -3.6 102/75 0.00 0.19 +0.00 0.28 -0.48 0.00 0 63.4 0.36 15 79.3 D3 Few clouds +1.1 -0.5 13.6 +0.6
Floydada TX 68.9 -2.0 96.8/72 0.00 1.29 +0.00 0.07 +0.07 0.02 0 60.4 0.38 15.7 74.9 D3 Few clouds +0.9 +1.6 10.4 +1.5
Crosbyton TX 75.2 -1.8 97.5/73 0.00 0.64 +0.00 0.04 +0.00 0.00 0 60.8 0.37 15.4 76.3 D2 Few clouds +0.8 +0.3 10.1 +0.8
Lorenzo TX 75.2 -1.8 96.4/72.7 0.00 0.69 +0.00 0.09 -0.01 0.01 0 61.2 0.38 15.9 74.9 D2 Few clouds +0.6 +0.3 8.6 +0.2
Denver City TX 74.1 -2.0 96.8/71.6 0.00 1.21 +0.00 0.04 +0.00 0.00 0 60.6 0.35 14.3 78.5 D2 Overcast clouds +0.5 +2.2 9.1 +2.5
Muleshoe TX 68.0 -3.6 96.4/69.6 0.00 0.72 +0.00 0.49 +0.00 0.05 0 59.6 0.33 16.1 75.6 D2 Scattered clouds +0.8 +0.6 8.1 +1.5
Claude TX 73.4 -1.8 96.8/70.9 0.00 0.98 +0.00 0.20 -0.10 0.00 15 60.7 0.30 15.7 74.0 D3 Clear sky +0.7 +0.8 6.4 -0.4
Tulia TX 68.9 -2.0 95.4/69.8 0.00 0.66 +0.00 0.30 +0.00 0.00 0 59.9 0.35 16.3 74.2 D2 Scattered clouds +0.7 +0.6 10.6 +2.1
Dimmitt TX 68.9 -2.0 95.7/69.3 0.00 0.32 +0.00 0.45 +0.00 0.00 45 59.8 0.32 17.7 74.0 D3 Scattered clouds +0.6 -0.1 8.5 +1.5
Littlefield TX 75.2 -1.8 95.4/70.5 0.00 0.77 +0.00 0.48 +0.02 0.06 15 60.1 0.36 15.2 75.8 D2 Scattered clouds +0.5 +0.8 11.5 +2.1
South Texas
Station ST Temp °F Hi/Lo Today " 7d Obs" WB 7d" 8–15d" PoP% Dewpt ET₀ Wind mph Soil 2" Drought Conditions Tmp Z P7 Z YTD" YTD Z Fcst
Corpus Christi TX 77.0 -1.8 89.8/80.8 0.00 0.00 +0.00 0.00 +0.00 0.09 0 77.8 0.25 15.7 81.3 None Overcast clouds -0.6 -0.5 18.6 +0.9
Victoria TX 73.4 +0.0 95.7/75.9 0.00 0.11 +0.00 0.00 +0.00 0.03 0 75.6 0.25 11.2 80.7 D1 Few clouds +0.6 -0.5 19.8 +0.2
Beeville TX 74.1 -0.7 95.7/74.7 0.00 0.07 +0.00 0.00 +0.00 0.01 0 73.3 0.25 13.6 80.2 D1 Scattered clouds +0.5 -0.5 19.3 +2.4
Alice TX 73.4 +0.0 96.3/74.7 0.00 0.01 +0.00 0.00 +0.00 0.01 0 73.1 0.26 16.1 79.9 None Clear sky +0.1 -0.4 4.9 -0.8
Wharton TX 74.5 -1.1 95.4/75.6 0.00 0.25 +0.00 0.00 +0.00 0.09 0 74.4 0.24 8.5 80.3 None Clear sky +0.8 -0.4 27.3 +2.1
Bay City TX 73.8 -2.1 93.9/77 0.00 0.12 +0.00 0.00 +0.00 0.06 0 74.4 0.25 8.9 80.8 None Clear sky +0.7 -0.5 27.2 +1.9
Cuero TX 73.4 +0.0 96.8/75.2 0.00 0.09 +0.00 0.00 +0.00 0.01 0 73.4 0.27 11 80.7 D1 Few clouds +0.8 -0.6 17.9 +0.2
Edna TX 73.4 +0.0 96.4/76.6 0.00 0.14 +0.00 0.00 +0.00 0.03 0 74.9 0.26 10.7 82.0 D0 Few clouds +1.1 -0.5 24.0 +0.8
East TX / Louisiana
Station ST Temp °F Hi/Lo Today " 7d Obs" WB 7d" 8–15d" PoP% Dewpt ET₀ Wind mph Soil 2" Drought Conditions Tmp Z P7 Z YTD" YTD Z Fcst
Tyler TX 77.0 -1.8 95/76.8 0.00 0.16 +0.00 0.40 -0.10 0.00 15 72.8 0.25 8.1 78.5 D2 Clear sky +0.4 -0.5 20.1 -0.2
Nacogdoches TX 73.4 +0.0 95/75.9 0.00 0.34 +0.00 0.35 -0.02 0.04 15 72.8 0.24 6.9 78.5 D0 Clear sky +0.5 -0.3 22.6 +0.1
Shreveport LA 77.0 -1.8 92.7/77.2 0.00 0.04 +0.00 0.70 -0.04 0.36 70 75.1 0.22 4.5 79.3 D1 Clear sky +0.0 -0.7 5.6 -2.5
Alexandria LA 75.2 -1.8 94.5/75.9 0.00 0.63 +0.00 0.49 -0.12 0.01 65 73.8 0.22 4.9 77.4 None Clear sky +0.6 -0.3 36.1 +1.3
Monroe LA 78.8 +0.0 94.8/76.8 0.00 0.98 +0.00 0.36 -0.01 0.02 50 74 0.17 3.8 78.1 D0 Few clouds +0.6 +0.2 31.0 +0.5
Tallulah LA 75.2 +0.0 92.7/75.7 0.00 0.48 +0.00 0.42 -0.03 0.04 45 75.2 0.22 4.7 78.4 D0 Few clouds +0.4 -0.4 33.7 +0.7
Lake Charles LA 78.8 +0.0 93.6/78.3 0.00 0.52 +0.00 0.98 +0.06 0.20 65 76.9 0.23 4.9 80.0 None Clear sky +0.8 -0.3 38.4 +3.0
Winnsboro LA 78.8 +0.0 92.5/75.7 0.00 0.86 +0.00 0.61 -0.20 0.02 35 74.3 0.19 4.7 77.5 D0 Few clouds +0.3 +0.1 34.3 +1.0
Mississippi Delta
Station ST Temp °F Hi/Lo Today " 7d Obs" WB 7d" 8–15d" PoP% Dewpt ET₀ Wind mph Soil 2" Drought Conditions Tmp Z P7 Z YTD" YTD Z Fcst
Greenville MS 75.2 +0.0 96.1/77.4 0.00 0.57 +0.00 0.81 -0.77 0.23 60 73.9 0.23 5.1 77.8 D4 Scattered clouds +1.1 -0.1 26.1 +0.1
Greenwood MS 75.2 +0.0 95/75.7 0.00 1.00 +0.00 1.49 +0.11 0.40 85 73.3 0.21 5.1 78.2 D3 Scattered clouds +1.0 +0.3 24.5 -0.6
Clarksdale MS 75.5 +1.1 94.6/76.5 0.00 0.72 +0.00 0.35 -0.28 0.60 10 73.4 0.23 5.6 77.2 D2 Few clouds +1.0 +0.9 23.1 +0.9
Cleveland MS 77.9 +1.3 93.4/76.1 0.00 1.00 +0.00 0.52 -0.06 0.30 65 76.7 0.24 5.6 78.0 D4 Clear sky +0.6 +0.5 20.7 -0.4
Indianola MS 75.2 +0.0 94.6/76.3 0.00 0.50 +0.00 0.58 -0.28 0.34 50 74.5 0.22 5.4 79.4 D3 Scattered clouds +0.9 -0.2 21.6 -0.7
Leland MS 75.2 +0.0 93.9/76.3 0.00 0.97 +0.00 0.44 -0.05 0.23 0 74.4 0.24 5.4 78.2 D4 Scattered clouds +0.6 +0.3 24.1 -0.2
Yazoo City MS 75.2 -1.8 93.2/75.7 0.00 0.92 +0.00 1.10 +0.02 0.45 75 75 0.21 4.7 78.3 D0 Scattered clouds +0.6 -0.0 31.8 +0.2
Stoneville MS 75.2 +0.0 94.3/76.3 0.00 0.66 +0.00 0.52 -0.01 0.23 0 74.3 0.25 5.4 78.2 D4 Scattered clouds +0.7 -0.0 26.1 +0.1
Georgia / Southeast
Station ST Temp °F Hi/Lo Today " 7d Obs" WB 7d" 8–15d" PoP% Dewpt ET₀ Wind mph Soil 2" Drought Conditions Tmp Z P7 Z YTD" YTD Z Fcst
Tifton GA 75.9 -0.3 95.4/74.5 0.00 0.01 +0.00 0.40 -0.00 0.77 15 74.6 0.22 6 76.7 D0 Clear sky +1.2 -0.9 27.5 +0.9
Albany GA 77.0 +1.8 95.9/74.5 0.00 0.00 +0.00 0.58 -0.13 1.07 45 73.2 0.24 4.9 77.1 D0 Clear sky +0.9 -0.9 9.3 -2.2
Cordele GA 75.6 +2.0 96.6/74.3 0.00 0.00 +0.00 0.31 +0.04 1.06 0 72.8 0.26 5.4 76.8 D0 Clear sky +1.1 -0.9 30.1 +1.4
Moultrie GA 76.4 -0.5 95/74.5 0.00 0.45 +0.00 0.68 +0.01 0.61 35 73.3 0.21 5.6 76.2 D0 Clear sky +1.1 -0.5 27.1 +0.9
Dothan AL 78.8 +1.8 94.6/74.7 0.00 0.00 +0.00 0.60 +0.09 0.84 50 72.9 0.22 6.3 77.3 D0 Clear sky +0.8 -1.0 33.2 +1.2
Camilla GA 77.0 +1.8 96.1/74.7 0.00 0.09 +0.00 0.38 +0.01 0.84 0 73.1 0.23 5.6 76.6 D0 Clear sky +1.0 -0.8 29.6 +1.4
Bainbridge GA 78.8 +3.6 97.2/75.2 0.00 0.00 +0.00 0.67 +0.26 1.08 70 73.7 0.24 6.3 76.6 D0 Clear sky +1.1 -0.6 32.2 +1.7
Valdosta GA 78.8 +5.4 96.6/74.1 0.00 0.35 +0.00 0.60 -0.02 1.10 45 72.8 0.22 6.3 78.0 D1 Clear sky +1.2 -0.7 13.2 -1.7
Carolinas
Station ST Temp °F Hi/Lo Today " 7d Obs" WB 7d" 8–15d" PoP% Dewpt ET₀ Wind mph Soil 2" Drought Conditions Tmp Z P7 Z YTD" YTD Z Fcst
Florence SC 77.0 +3.6 99.9/72.9 0.00 0.02 +0.00 0.73 +0.08 1.18 0 71.5 0.31 8.7 77.2 D3 Clear sky +2.0 -1.0 6.2 -3.1
Darlington SC 77.0 +3.6 99.7/73.2 0.00 0.11 +0.00 0.76 -0.26 1.14 0 71.5 0.29 8.3 77.4 D3 Clear sky +2.1 -0.7 17.1 +0.2
Mullins SC 73.4 +1.8 98.4/72 0.00 0.03 +0.00 1.03 -0.02 1.54 0 70.9 0.29 9.2 76.3 D3 Clear sky +2.2 -1.1 17.5 +0.2
Whiteville NC 76.1 +5.4 99/71.6 0.00 0.11 +0.00 0.89 +0.00 1.38 0 71.1 0.29 6.3 76.3 D3 Clear sky +2.3 -0.7 16.0 +0.4
Raeford NC 75.6 +3.2 100.8/74.1 0.00 0.02 +0.00 0.95 -0.03 0.85 0 69.6 0.30 9.6 80.1 D3 Few clouds +2.4 -1.1 19.0 -0.3
Laurinburg NC 75.2 +5.4 100/73.4 0.00 0.47 +0.00 0.72 -0.24 0.69 0 69.9 0.30 9.4 79.6 D3 Few clouds +2.1 -0.5 16.4 -0.8
Arizona / Southwest
Station ST Temp °F Hi/Lo Today " 7d Obs" WB 7d" 8–15d" PoP% Dewpt ET₀ Wind mph Soil 2" Drought Conditions Tmp Z P7 Z YTD" YTD Z Fcst
Phoenix AZ 87.8 +0.0 105.3/82 0.00 0.00 +0.00 0.00 +0.00 0.17 0 32.6 0.33 6 87.0 D2 Clear sky -0.4 -0.3 0.8 -0.9
Maricopa AZ 80.6 +0.0 105.6/77.9 0.00 0.00 +0.00 0.06 +0.00 0.35 0 33.3 0.37 7.2 86.5 D2 Clear sky -0.1 -0.4 0.7 -1.1
Casa Grande AZ 80.6 -1.8 101.8/75 0.00 0.00 +0.00 0.21 +0.00 0.21 0 25.3 0.35 7.8 85.6 D2 Overcast clouds -0.8 -0.3 1.3 -0.5
Yuma AZ 82.0 -2.0 106.3/76.5 0.00 0.00 +0.00 0.00 +0.00 0.17 0 44.7 0.30 7.2 84.4 D1 Broken clouds -0.2 -0.1 0.1 -1.0
Safford AZ 73.4 -1.8 102.9/72.7 0.00 0.00 +0.00 0.12 +0.00 0.14 0 23.5 0.40 22.4 80.1 D2 Broken clouds +0.3 -0.6 2.9 +0.2
Blythe CA 75.2 -5.4 106.9/72.7 0.00 0.00 +0.00 0.00 +0.00 0.15 0 35.2 0.35 11.6 81.8 D0 Scattered clouds -0.4 -0.2 0.2 -1.0
Loading weather data…